HIGH QUALITY CARPENTRY
AND CLADDING,
NO MATTER THE
SIZE OF THE JOB.
UAW HAWTHRON
BUILDER | S.J. HIGGINS
PROJECT DESCRIPTION | 120+ BED AGED CARE & 40+ APARTMENTS
SCOPE OF WORKS | EXTERNAL CARPENTRY / CARPENTRY FIX
PROJECT VALUE | $1,000,000
LYGON PLACE
BUILDER | VALEO
PROJECT DESCRIPTION | 96 APARTMENTS
SCOPE OF WORKS | CLADDING – CARPENTRY FIX
PROJECT VALUE | $750,000
UAW PRESTON
BUILDER | SJ HIGGINS
PROJECT DESCRIPTION | 120+ BED AGED CARE
SCOPE OF WORKS | CARPENTRY FIX
PROJECT VALUE | $350,000
SUNSHINE COLLEGE STAGE 1
BUILDER | HUTCHINSONS
PROJECT DESCRIPTION | COLLEGE
SCOPE OF WORKS | CLADDING – CARPENTRY FIX
PROJECT VALUE | $350,000
SUNSHINE COLLEGE STAGE 2
BUILDER | HUTCHINSONS
PROJECT DESCRIPTION | COLLEGE
SCOPE OF WORKS | CLADDING – CARPENTRY FIX
PROJECT VALUE | $350,000
PACE OF ABBOTSFORD
BUILDER | PACE
PROJECT DESCRIPTION | 130+ APARTMENTS
SCOPE OF WORKS | CLADDING – ROOFTOP DECK
PROJECT VALUE | $500,000
BRIGHTWOOD MONASH
BUILDER | VALEO
PROJECT DESCRIPTION | 130 APARTMENTS
SCOPE OF WORKS | CARPENTRY FIX – TIMBER FRAMING
PROJECT VALUE | $550,000
ELLA APARTMENTS
BUILDER | GOLIATH
PROJECT DESCRIPTION | 50+ APARTMENTS
SCOPE OF WORKS | FRAMING – CLADDING – CARPENTRY FIX – DECK
CONTRACT VALUE | $350,000
DHS PRESTON 1
BUILDER | SJ HIGGINS
PROJECT DESCRIPTION | 30+ APARTMENTS
SCOPE OF WORKS | FULL TIMBER STRUCTURE – CARPENTRY FIX
PROJECT VALUE | $900,000
JERSEY APARTMENTS
BUILDER | GOLIATH
PROJECT DESCRIPTION | 50+ APARTMENTS
SCOPE OF WORKS | DECK – INTERNAL DEFECTS
PROJECT VALUE | $100,000
DHS PRESTON 4
BUILDER | SJ HIGGINS
PROJECT DESCRIPTION | 50+ APARTMENTS
SCOPE OF WORKS | CARPENTRY FIX
PROJECT VALUE | $250,000
PALLADIUM APARTMENTS
BUILDER | LEXICON CO
PROJECT DESCRIPTION | 25+ APARTMENTS
SCOPE OF WORKS | CLADDING – CARPENTRY FIX
CONTRACT VALUE | $300,000
SUNSHINE COLLEGE
BUILDER | HUTCHINSONS
PROJECT DESCRIPTION | COLLEGE
SCOPE OF WORKS | CLADDING
PROJECT VALUE | $150,000
COLLINGWOOD COLLEGE
BUILDER | HUTCHINSONS
PROJECT DESCRIPTION | COLLEGE
SCOPE OF WORKS | CLADDING – CARPENTRY FIX – DECK
CONTRACT VALUE | $200,000
PORT MELBOURNE PRIMARY
BUILDER | SJ HIGGINS
PROJECT DESCRIPTION | COLLEGE
SCOPE OF WORKS | INTERNAL CLADDING – CARPENTRY FIX
CONTRACT VALUE | $200,000
PRINCESA APARTMENTS
BUILDER | VALEO CONSTRUCTIONS
PROJECT DESCRIPTION | 25+ APARTMENTS
SCOPE OF WORKS | CLADDING – CARPENTRY FIX
CONTRACT VALUE | $350,000
PROMENADE APARTMENTS
BUILDER | LOWE GROUP
PROJECT DESCRIPTION | 15+ APARTMENTS
SCOPE OF WORKS | STRUCTURAL FRAMING – CLADDING – CARPENTRY FIX
CONTRACT VALUE | $400,000
BALWYN TENNIS CLUB
BUILDER | SJ HIGGINS
PROJECT DESCRIPTION | TENNIS CLUB
SCOPE OF WORKS | STRUCTURAL FRAMING – CLADDING – CARPENTRY FIX – DECK
CONTRACT VALUE | $250,000
THE HAMILTON
BUILDER | GOLIATH
PROJECT DESCRIPTION | 30+ APARTMENTS
SCOPE OF WORKS | FRAMING – CLADDING – WINDOWS
CONTRACT VALUE | $180,000
MARKHAM RESERVE PAVILION
BUILDER | BOWDENCORP
PROJECT DESCRIPTION | SPORTS PAVILLION
SCOPE OF WORKS | STRUCTURAL FRAMING – CLADDING – CARPENTRY FIX
CONTRACT VALUE | $80,000
THE WHEELER
BUILDER | KNIGHT
PROJECT DESCRIPTION | 15+ APARTMENTS
SCOPE OF WORKS | CARPENTRY FIX – DECK
CONTRACT VALUE | $80,000
THE GLEN
BUILDER | KNIGHT
PROJECT DESCRIPTION | 15+ APARTMENTS
SCOPE OF WORKS | CARPENTRY FIX – DECK – FENCES
CONTRACT VALUE | 70,000
CLARKE ST.
BUILDER | PILLAR + POST
PROJECT DESCRIPTION | 8 TOWNHOUSES
SCOPE OF WORKS | STRUCTURAL FRAMING – CLADDING – CARPENTRY FIX – DECK
PROJECT VALUE | $600,000
EASEY ST.
BUILDER | PILLAR + POST
PROJECT DESCRIPTION | 2 TOWNHOUSES
SCOPE OF WORKS | CLADDING – CARPENTRY FIX
PROJECT VALUE | $100,000